Fly Tee Grey
Engineered with four-way stretch and breathable fabrics, the Fly Tee delivers all-day comfort with performance that never feels out of place—on the trail, in the city and everywhere in between.
Price
- Regular price
- $75.00
- Sale price
- $75.00
- Regular price
-
$75.00
Available
In Stock
Couldn't load pickup availability
Tech Tee
Features
Fly Tee Grey
Specifications
Weight (medium)
131g
Composition
90% polyamide; 10% elastane
Fabric origin
Italy
Fit
Loose
Weather conditions
Warm - hot
Riding temperature
18-40°C
Find your size
Fit Guide
If your measurements for chest and waist correspond to two different sizes, order the size indicated by your chest. Unsure of your measurements? Visit our Fit Guide page for a guide on taking your measurements, as well as real-world examples of fits.
View Full Fit GuideChest (cm) | 81–91 | 91–96 | 96–101 | 101–106 | 106–111 | 111–117 | 117–123 |
---|---|---|---|---|---|---|---|
Waist (cm) | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-100 | 100-105 |
Tight | XS | XS | S | M | L | XL | 2XL |
Firm / relaxed | XS | S | M | L | XL | 2XL | 3XL |
Loose | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | Waist | Tight | Firm / relaxed | Loose |
---|---|---|---|---|
81–91 | 71-76 | XS | XS | S |
91–96 | 76-81 | XS | S | M |
96-101 | 81-86 | S | M | L |
101-106 | 86-91 | M | L | XL |
106-111 | 91-96 | L | XL | 2XL |
111-117 | 96-100 | XL | 2XL | 3XL |
117-123 | 100-105 | 2XL | 3XL | 4XL |
About Our Fits
Cart (0 items)
Your Cart is Empty.
Your cart may be empty now, but let us help you fill it up with amazing products.
- Choosing a selection results in a full page refresh.