Odyssey Tasmania Cargo Bib Shorts
The Cargo Classico Bib Short. We know that a comfortable rider is a fast, happy rider, and we have made no compromise while reaching that goal. Must be worn to be believed!
Price
- Regular price
- $220.00
- Sale price
- $220.00
- Regular price
-
$220.00
Couldn't load pickup availability
Odyssey Tasmania Cargo Bib Shorts
Specifications
Weight (medium)
207g
Composition
57% polyamide; 43% elastane
Fabric origin
Italy
Fit
Tight
Weather conditions
Cool - hot
Riding temperature
10-35°C
Ride duration pad rating
6+ hours
Find your size
Fit Guide
Bib shorts are compressive and are recommended to only fit firm/tight. Based on measurements these are our recommended sizes. Visit our Fit Guide page for a guide on taking your measurements.
View Full Fit GuideMen
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hip (cm) | 88–94 | 95–99 | 100–104 | 105–109 | 110–114 | 115–119 | 120–124 |
| Inseam (cm) | 22.5 | 23.5 | 24.5 | 24.5 | 25.5 | 25.5 | 25.5 |
| Size | Hip (cm) | Inseam (cm) |
|---|---|---|
| XS | 88–94 | 22.5 |
| S | 95–99 | 23.5 |
| M | 100–104 | 24.5 |
| L | 105–109 | 24.5 |
| XL | 110–114 | 25.5 |
| 2XL | 115–119 | 25.5 |
| 3XL | 120–124 | 25.5 |
Women
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hip (cm) | 82–88 | 89–93 | 94–98 | 99–103 | 104–108 | 109–113 | 114–118 |
| Inseam (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Size | Hip (cm) | Inseam (cm) |
|---|---|---|
| XS | 82–88 | 20 |
| S | 89–93 | 20 |
| M | 94–98 | 20 |
| L | 99–103 | 20 |
| XL | 104–108 | 20 |
| 2XL | 109–113 | 20 |
| 3XL | 114–118 | 20 |
Individuality. Style. Performance.
Pedalare Custom
Getting custom kit shouldn’t be hard. For your club, shop, event or just for fun - come to us with the spark of an idea and we will guide and craft your ideas into the suavest cycling apparel.
Cart (0 items)
Your Cart is Empty.
Your cart may be empty now, but let us help you fill it up with amazing products.
- Choosing a selection results in a full page refresh.



